February 2025
![]() | THINK. PLAN. USE YOUR CHECKLIST. DON’T BE NEXT! | ![]() |
Fatal Accident (2) – Robinson R44 Raven II, N144SG, about 18nm W of Uvalde, TX, February 27, 2025 | ||
Non-fatal Accident (3) – Piper PA-28-235 Cherokee Charger, N43DN, near Manchester, VT, February 26, 2025. | ||
Fatal Accident (1) – Bell 505 Jet Ranger X, N118LG, South of Ririe, ID, February 20, 2025 | ||
Fatal Accident (2) – Van’s RV-7/Cetus 704, RA-2296G, near Novolikeevo, Kstovsky district, Nizhny Novgorod region, Russia, February 20, 2025 | ||
Fatal Mid-air (2/0) – Lancair 360 Mk II, N3602M / Cessna 172S Skyhawk SP, N463ER, Marana Regional Airport (AVW/KAVQ), Marna, AZ, February 19, 2025 | ||
Non-fatal Accident (80) – Bombardier CL-600-2D24 Regional Jet CRJ-900LR, N932XJ, Toronto Pearson International Airport (YYZ/CYYZ), Toronto, ON, Canada, February 14, 2025. | ![]() | |
Fatal Accident (1) – Flight Design CT-U, PU-MSM, near Clube de Voo Aeroquadra (SIVQ), Quadra, SP, Brazil, February 14, 2025 | ||
Fatal Accident (1) – Cessna 208A Cargomaster, N40EA, near Codys Corner, FL, February 14, 2025 | ||
Non-fatal Accident/ejection (2) – Boeing EA-18G Growler, 166855, San Diego-North Island NAS, CA (NZY/KNZY), February 12, 2025 | ||
Fatal Accident (1) – Mötley Crüe’s Vince Neil’s Learjet 35A, N81VN, Scottsdale Airport (SDL/KSDL), Scottsdale, AZ, February 10, 2025 | ||
Fatal Accident (2) – Schweizer 269C, D-HSEP, Hofberg, near Greding, Roth, Bavaria, Germany, February 9, 2025 | ||
Fatal Accident (10) – Cessna 208B Grand Caravan EX, N321BA, Norton Sound, 34 miles SE of Nome, AK, February 6, 2025 | ||
Fatal Accident (2) – Tecnam P2002JF Sierra, RA-01808, Moskva-Myachkovo Airport (UUBM), Russia, February 6, 2025 | ||
Fatal Accident (4) – Beechcraft B300 King Air 350, N349CA, Ampatuan, Philippines, February 6, 2025 | ||
Don’t Kill Fatal Accident (1) – Piper PA-34-220T Seneca V, N666NN, SW of Geisingen, Baden-Württemberg, Germany, February 3, 2025Yourself or Others, and Claim This Spot | ||
Fatal Accident (1) – Robinson R44 Raven ll, RP-C3424, Guimba, Nueva Acija, Philippines, February 1, 2025 |
Ⓡ = Final Report Available/Included